CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-23 Aug-24 % change Sep-23 Sep-24 % change
Total Sales 2,716 2,184 -19.59% 2,430 2,002 -17.61%
New Listings 3,133 3,537 12.89% 3,193 3,690 15.57%
Active Listings 3,293 4,522 37.32% 3,411 5,095 49.37%
Pending 714 635 -11.06% 648 707 9.10%
Median 487,000 557,250 14.43% 503,700 565,000 12.17%
Average Price 522,750 609,279 16.55% 548,687 621,942 13.35%
Days on Market 25 27 8.00% 25 28 12.00%
Benchmark Price 565,600 596,900 5.53% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.